Carleith Farm - 5.65 miles | |||||
Senior Men | |||||
Name | Cat | Time | |||
1 | P.Carroll | V/40 | 38.17 | Winner | |
2 | D.Halpin | V/40 | 41.37 | 1st H/cap | |
3 | I.Robertson | S | 43.02 | ||
4 | P.Rudzinski | V/60 | 52.57 | 1st Vet | |
5 | C.Gray | V/40 | 56.51 | ||
Junior Men | |||||
1 | P.Bowman | U/20 | 38.03 | Winner | |
2 | R.Nelson | U/20 | ? | ||
Senior Women | |||||
1 | P.McCrossan | F/45 | 43.51 | Winner | |
2 | M.McCallum | F/35 | 45.32 | 1st Vet | |
Thursday, 3 March 2011
Clydesdale Harriers Cross Country Champs - 12th February Carleith Farm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment