Course distance - 5.25 miles | |||||
Senior Men | |||||
Name | Cat | Time | |||
1 | P.Bowman | U/20 | 33.31 | ||
2 | P.Carroll | V40 | 34.42 | ||
3 | M.Diver | V40 | 35.40 | H/cap winner | |
4 | D.Halpin | V40 | 37.05 | ||
5 | R.Rossborough | V/50 | 37.56 | ||
6 | R.Nelson | U/20 | 39.32 | ||
7 | R.Young | V/65 | 41.22 | ||
8 | R.Rossborough (J) | S | 43.16 | ||
Senior Women | |||||
1 | M.McCallum | FV/35 | 41.01 | ||
Junior Women | |||||
1 | C.Reid | U/17 | 16.28 | 1 lap only |
Thursday, 3 March 2011
Hannah Cup - Dalmuir Golf Course - 26th February
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment